Skip to content

Records

2023-2024 NFL: 126-74-5 (63%) +468.90 Units ($46,890)

2020-2021 NFL: 97-50-5 (65.9%) +422.90 Units ($42,290)

2019-2020 NFL: 101-54-4 (65.1%) +411.19 Units ($41,190)

2018-2019 NFL: 85-49 (66.8%) +461.19 Units ($46,109)

2018-2019 NFL: 79-42 (65.1%) +401.6 Units ($40,160)

2017-2018 NFL: 73-40-6 (64.6%) +391.6 Units ($39,160)

2016-2017 NFL: 49-24-4 (67.1%) +267.6 Units ($26,760)

2015-2016 NFL: 69-38-8 (64.2%) +401.11 Units (+$40,111)

2014-2015 NFL: 49-29-4 (63.5%) +467.32 Units (+$46,732)

2013-2014 NFL: 56-34 (62%)+391.34 Units (+$39,134)

2012-2013 NFL: 64-33 (65.9%)+439.31 Units (+$43,931)

Buy Ticket

sign in to post your comment or signup if you dont have any account.