Skip to content

Records

2024–2025 NFL: 74-54 (57.8%) +237 units (+$23,700)

2023–2024 NFL: 90-54 (62.3%) +301 units (+$30,100)

2022–2023 NFL: 83-55 (60.1%) +241 units (+$24,100)

2021–2022 NFL: 83-55 (60%) +221 units (+$22,100)

2020–2021 NFL: 97-50-5 (65.9%) +422.90 units (+$42,290)

2019–2020 NFL: 96-64 (60%) +312 units (+$31,200)

2018–2019 NFL: 95-66 (59%) +198 units (+$19,800)

2017–2018 NFL: 73-40-6 (64.6%) +391.6 units (+$39,160)

2016–2017 NFL: 61-34 (64%) +267.6 units (+$26,760)

2015–2016 NFL: 69-38-8 (64.2%) +401.11 units (+$40,111)

2014–2015 NFL: 49-29-4 (63.5%) +467.32 units (+$46,732)

2013–2014 NFL: 56-34 (62%) +391.34 units (+$39,134)

2012–2013 NFL: 64-33 (65.9%) +439.31 units (+$43,931)

Buy Ticket

sign in to post your comment or signup if you dont have any account.